Collective Agreements
Below is the list of CUPE locals in New Brunswick as found on the Collective Agreement Retrieval System (CARS) of the Industrial Relations Branch, of the Department of Post-Secondary Education, Training and Labour. (Last updated in February 2023).
Employer | Local | Union | Location | NAICS | Agreement No. | Current | |
Agreement | |||||||
1 | Saint John Animal Rescue League | 2634 | Canadian Union Of Public Employees | Saint John | Pet care (except veterinary) services | A-090-01 | Open PDF |
2 | Aramark Canada Ltd. | 3372 | Canadian Union Of Public Employees | Fredericton | Food service contractors | A-155-01 | Open PDF |
3 | Aramark Canada Ltd. | 3372 | Canadian Union Of Public Employees | Fredericton | Accommodation and food services | A-155-02 | Open PDF |
4 | Aramark Canada Ltd. | 1726-01 | Canadian Union Of Public Employees | Moncton | Accommodation and food services | A-155-04 | Open PDF |
5 | Aramark Canada Ltd. | 1440 | Canadian Union Of Public Employees | Sackville | Food service contractors | A-155-07 | Open PDF |
6 | Aramark Canada Ltd. | 5083 | Canadian Union Of Public Employees | Fredericton | Services to buildings and dwellings | A-155-08 | No PDF |
7 | Aramark Canada Ltd. | 5083 | Canadian Union Of Public Employees | Fredericton | Services to buildings and dwellings | A-155-08 | No PDF |
8 | L’Association Régionale de la Communauté francophone de Saint-Jean inc. | 5179 | Canadian Union Of Public Employees | Saint John | Live theatres and other performing arts presenters with facilities | A-213-01 | Open PDF |
9 | Bathurst, City of | 550 | Canadian Union Of Public Employees | Bathurst | Other local, municipal and regional public administration | B-036-01 | Open PDF |
10 | Bathurst, City of | 1282 | Canadian Union Of Public Employees | Bathurst | Other local, municipal and regional public administration | B-036-03 | Open PDF |
11 | Bathurst, City of | 3040 | Canadian Union Of Public Employees | Bathurst | Municipal fire-fighting services | B-036-04 | No PDF |
12 | Bathurst, City of | 3040 | Canadian Union Of Public Employees | Bathurst | Municipal fire-fighting services | B-036-04 | No PDF |
13 | Bathurst, City of | 4632 | Canadian Union Of Public Employees | Bathurst | Public administration | B-036-05 | Open PDF |
14 | Blacks Harbour, Village of | 2818 | Canadian Union Of Public Employees | Blacks Harbour | Public administration | B-129-04 | Open PDF |
15 | Beresford, Ville de | 4225 | Canadian Union Of Public Employees | Beresford | Other local, municipal and regional public administration | B-190-01 | Open PDF |
16 | Carleton Manor Incorporated | 1587 | Canadian Union Of Public Employees | Woodstock | Nursing care facilities | C-042-02 | Open PDF |
17 | Campbellton, City of | 76 | Canadian Union Of Public Employees | Campbellton | Municipal fire-fighting services | C-051-01 | Open PDF |
18 | Campbellton, City of | 76 | Canadian Union Of Public Employees | Campbellton | Other local, municipal and regional public administration | C-051-01 | Open PDF |
19 | Campbellton, City of | 76 | Canadian Union Of Public Employees | Campbellton | Promoters (presenters) of performing arts, sports and similar events without facilities | C-051-02 | Open PDF |
20 | Les Résidences Mgr. Chiasson Inc. | 1378 | Canadian Union Of Public Employees | Shippagan | Nursing care facilities | C-068-02 | Open PDF |
21 | Caraquet, Ville de | 5495 | Canadian Union Of Public Employees | Caraquet | Other local, municipal and regional public administration | C-086-03 | Open PDF |
22 | Campobello Lodge Inc. | 2418 | Canadian Union Of Public Employees | Campobello Island | Nursing care facilities | C-140-02 | Open PDF |
23 | Campbellton Nursing Home Inc. | 2354 | Canadian Union Of Public Employees | Campbellton | Nursing care facilities | C-141-02 | Open PDF |
24 | Central New Brunswick Nursing Home Inc. | 2170 | Canadian Union Of Public Employees | Boiestown | Nursing care facilities | C-142-02 | Open PDF |
25 | Church of St. John and St. Stephen Home Inc. | 2116 | Canadian Union Of Public Employees | Saint John | Nursing care facilities | C-143-03 | Open PDF |
26 | Community Residential Living Board Woodstock Inc. | 3210 | Canadian Union Of Public Employees | Woodstock | Residential developmental handicap, mental health and substance abuse facilities | C-209-01 | Open PDF |
27 | Choices Group Home Inc. | 4680 | Canadian Union Of Public Employees | Dalhousie | Residential developmental handicap, mental health and substance abuse facilities | C-235-01 | Open PDF |
28 | Commission de Stationnement d’Edmundston Inc. | 558-1 | Canadian Union Of Public Employees | Edmundston | Other local, municipal and regional public administration | C-267-01 | Open PDF |
29 | Chipman, Village of | 4447 | Canadian Union Of Public Employees | Chipman | Other local, municipal and regional public administration | C-311-01 | Open PDF |
30 | LE CENTRE ÉVOLUTION JEUNESSE INC. | 3179 | Canadian Union Of Public Employees | Petit-Rocher | Residential developmental handicap, mental health and substance abuse facilities | C-344-01 | Open PDF |
31 | College Communautaire du Nouveau-Brunswick | 5026 | Canadian Union Of Public Employees | Bathurst | Community colleges and C.E.G.E.P.s | C-363-01 | Open PDF |
32 | College Communautaire du Nouveau-Brunswick | 5026 | Canadian Union Of Public Employees | Campbellton | Community colleges and C.E.G.E.P.s | C-363-01 | Open PDF |
33 | College Communautaire du Nouveau-Brunswick | 5026 | Canadian Union Of Public Employees | Dieppe | Community colleges and C.E.G.E.P.s | C-363-01 | Open PDF |
34 | College Communautaire du Nouveau-Brunswick | 5026 | Canadian Union Of Public Employees | Edmundston | Community colleges and C.E.G.E.P.s | C-363-01 | Open PDF |
35 | College Communautaire du Nouveau-Brunswick | 5026 | Canadian Union Of Public Employees | Gloucester County | Community colleges and C.E.G.E.P.s | C-363-01 | Open PDF |
36 | Complexe Rendez-vous Inc. | 5327 | Canadian Union Of Public Employees | Neguac | Nursing and residential care facilities | C-379-02 | Open PDF |
37 | Dalhousie, Town of | 188 | Canadian Union Of Public Employees | Dalhousie | Other local, municipal and regional public administration | D-027-04 | Open PDF |
38 | Dieppe, Ville de | 3515 | Canadian Union Of Public Employees | Dieppe | Municipal fire-fighting services | D-029-03 | Open PDF |
39 | Dieppe, Ville de | 4679 | Canadian Union Of Public Employees | Dieppe | Other local, municipal and regional public administration | D-029-04 | Open PDF |
40 | Drew Nursing Home (The United Church Home for Senior Citizens Inc.) | 3982 | Canadian Union Of Public Employees | Sackville | Nursing care facilities | D-096-01 | Open PDF |
41 | Dalhousie Nursing Home Inc | 1159 | Canadian Union Of Public Employees | Dalhousie | Nursing care facilities | D-113-01 | Open PDF |
42 | Dr. V. A. Snow Centre Inc. | 4834 | Canadian Union Of Public Employees | Hampton | Nursing care facilities | D-119-01 | Open PDF |
43 | Edmundston, City of | 60 | Canadian Union Of Public Employees | Edmundston | Municipal fire-fighting services | E-018-03 | Open PDF |
44 | Edmundston, City of | 60 | Canadian Union Of Public Employees | Edmundston | Other local, municipal and regional public administration | E-018-04 | Open PDF |
45 | Fredericton, City of | 508 | Canadian Union Of Public Employees | Fredericton | Other local, municipal and regional public administration | F-016-02 | Open PDF |
46 | Fredericton, City of | 1709 | Canadian Union Of Public Employees | Fredericton | Other local, municipal and regional public administration | F-016-04 | Open PDF |
47 | Fredericton, City of | 1783 | Canadian Union Of Public Employees | Fredericton | Urban transit systems | F-016-05 | Open PDF |
48 | Fredericton, City of | 3864 | Canadian Union Of Public Employees | Fredericton | Public administration | F-016-07 | Open PDF |
49 | Foyer Notre Dame De Lourdes Inc. | 1507 | Canadian Union Of Public Employees | Bathurst | Nursing care facilities | F-028-03 | Open PDF |
50 | Foyer Ste-Elizabeth Inc. | 2872 | Canadian Union Of Public Employees | Baker Brook | Nursing care facilities | F-058-01 | Open PDF |
51 | Forest Dale Home Inc. | 2610 | Canadian Union Of Public Employees | Riverside-Albert | Nursing care facilities | F-072-02 | Open PDF |
52 | Foyer Notre-Dame de Saint-Léonard Inc. | 4630 | Canadian Union Of Public Employees | Saint Leonard | Nursing care facilities | F-079-02 | Open PDF |
53 | Foyer Assomption Enrg. | 4882 | Canadian Union Of Public Employees | Rogersville | Nursing care facilities | F-094-01 | Open PDF |
54 | Fredericton Community Services Inc. | 5296 | Canadian Union Of Public Employees | Fredericton | Community food services | F-109-01 | Open PDF |
55 | Fundy Nursing Home | 5422 | Canadian Union Of Public Employees | Blacks Harbour | Nursing and residential care facilities | F-117-01 | Open PDF |
56 | Grand Falls, Town of | 886 | Canadian Union Of Public Employees | Grand Falls | Other local, municipal and regional public administration | G-023-01 | Open PDF |
57 | Grand Bay-Westfield, Town of | 2404 | Canadian Union Of Public Employees | Grand Bay-Westfield | Other local, municipal and regional public administration | G-072-02 | Open PDF |
58 | Grand Manan Nursing Home Inc. | 2068 | Canadian Union Of Public Employees | Grand Manan Island | Nursing care facilities | G-074-02 | Open PDF |
59 | Grand Falls Manor Inc./Villa des Chutes/Falls Villa | 3013 | Canadian Union Of Public Employees | Grand Falls | Nursing care facilities | G-075-02 | Open PDF |
60 | Glenelg Youth Alliance Inc. | 4469 | Canadian Union Of Public Employees | Millerton | Residential developmental facilities | G-124-01 | Open PDF |
61 | Greater Moncton Wastewater Commission | 5217 | Canadian Union Of Public Employees | Riverview | Water, sewage and other systems | G-136-01 | Open PDF |
62 | Garda Canada Security Corporation | 5412 | Canadian Union Of Public Employees | G-148-01 | Open PDF | ||
63 | Harbour Station Commission | 3985 | Canadian Union Of Public Employees | Saint John | Promoters (presenters) of performing arts, sports and similar events | H-078-01 | Open PDF |
64 | Hardman Group Limited (The) | 4798 | Canadian Union Of Public Employees | Saint John | Lessors of non-residential buildings (except mini-warehouses) | H-090-01 | Open PDF |
65 | Les Résidences Inkerman Inc. | 3657 | Canadian Union Of Public Employees | Inkerman | Nursing care facilities | I-033-01 | Open PDF |
66 | Independence Plus Incorporated | 3497 | Canadian Union Of Public Employees | Saint John | Residential developmental facilities | I-038-01 | Open PDF |
67 | Jobs Unlimited Inc. | 3471 | Canadian Union Of Public Employees | Fredericton | Vocational rehabilitation services | J-020-01 | Open PDF |
68 | Jordan Lifecare Centre Inc. | 4463 | Canadian Union Of Public Employees | Riverglade | Nursing care facilities | J-034-01 | Open PDF |
69 | Les Residences Jodin Inc. | 5108 | Canadian Union Of Public Employees | Edmundston | Nursing care facilities | J-046-01 | Open PDF |
70 | Kiwanis Nursing Home Inc. | 2397 | Canadian Union Of Public Employees | Sussex | Nursing care facilities | K-017-02 | Open PDF |
71 | Kennebec Manor Inc. | 3984 | Canadian Union Of Public Employees | Saint John | Nursing care facilities | K-040-02 | Open PDF |
72 | Kings Way Care Centre Inc. | 4899 | Canadian Union Of Public Employees | Quispamsis | Nursing care facilities | K-050-01 | Open PDF |
73 | Kennebecasis Regional Joint Board of Police Commissioners | 1905 | Canadian Union Of Public Employees | Quispamsis | Municipal police services | K-056-01 | Open PDF |
74 | Kennebecasis Regional Joint Board of Police Commissioners | 1905 | Canadian Union Of Public Employees | Rothesay | Municipal police services | K-056-01 | Open PDF |
75 | Villa Beausejour Inc | 1318 | Canadian Union Of Public Employees | Caraquet | Nursing care facilities | L-035-02 | Open PDF |
76 | Les Residences Lucien Saindon, Inc. | 2109 | Canadian Union Of Public Employees | Lamèque | Nursing care facilities | L-077-03 | Open PDF |
77 | La Villa Sormany Inc. | 3383 | Canadian Union Of Public Employees | Robertville | Nursing care facilities | L-081-04 | Open PDF |
78 | Lincourt Manor Inc. | 3392 | Canadian Union Of Public Employees | St. Stephen | Nursing care facilities | L-106-02 | Open PDF |
79 | Moncton, City of | 51 | Canadian Union Of Public Employees | Moncton | Other local, municipal and regional public administration | M-058-03 | Open PDF |
80 | Mount St. Joseph of Chatham, NB Inc. | 1256 | Canadian Union Of Public Employees | Miramichi | Nursing care facilities | M-076-04 | Open PDF |
81 | Miramichi Senior Citizens Home | 1277 | Canadian Union Of Public Employees | Miramichi | Nursing care facilities | M-085-03 | Open PDF |
82 | Mount Allison University | 2338 | Canadian Union Of Public Employees | Sackville | Universities | M-146-01 | Open PDF |
83 | Mount Allison University | 3433 | Canadian Union Of Public Employees | Sackville | Universities | M-146-03 | Open PDF |
84 | Mill Cove Nursing Home Inc. | 2464 | Canadian Union Of Public Employees | Mill Cove | Nursing care facilities | M-161-03 | Open PDF |
85 | Minto, Village of | 508.1 | Canadian Union Of Public Employees | Minto | Local, municipal and regional public administration | M-164-01 | Open PDF |
86 | Moncton SPCA | 51 | Canadian Union Of Public Employees | Moncton | Pet care (except veterinary) services | M-169-01 | Open PDF |
87 | McAdam, Village of | 770-01 | Canadian Union Of Public Employees | McAdam | Other local, municipal and regional public administration | M-172-01 | Open PDF |
88 | Residence Mgr. Melanson Inc. | 3108 | Canadian Union Of Public Employees | Saint-Quentin | Nursing care facilities | M-181-01 | Open PDF |
89 | MacDonald Centre for Independent Living | janv-79 | Canadian Union Of Public Employees | Moncton | Residential developmental facilities | M-188-01 | No PDF |
90 | Miramichi, City of | 1387 | Canadian Union Of Public Employees | Miramichi | Public administration | M-232-01 | Open PDF |
91 | Miramichi, City of | 3863 | Canadian Union Of Public Employees | Miramichi | Public administration | M-232-03 | Open PDF |
92 | Morguard Investments Limited | 3102 | Canadian Union Of Public Employees | Saint John | Janitorial services | M-263-01 | No PDF |
93 | Miramichi Emergency Centre for Women Inc. | 5243 | Canadian Union Of Public Employees | Miramichi | Transition homes for women | M-294-01 | Open PDF |
94 | Manoir de la sagesse inc. | 5375 | Canadian Union Of Public Employees | Campbellton | Public administration | M-305-01 | Open PDF |
95 | MacDonald Centre for Independent Living Inc. | janv-79 | Canadian Union Of Public Employees | Moncton | Residential developmental facilities | M-306-01 | Open PDF |
96 | Miramichi Youth House Inc. | Canadian Union Of Public Employees | M-316-01 | Open PDF | |||
97 | Nackawic, Town of | 3620 | Canadian Union Of Public Employees | Nackawic | Other local, municipal and regional public administration | N-049-02 | Open PDF |
98 | N.B. Liquor Corporation | 963 | Canadian Union Of Public Employees | N-062-01 | Open PDF | ||
99 | Chaleur Regional Service Commission | 4193 | Canadian Union Of Public Employees | Allardville | Waste treatment and disposal | N-092-01 | Open PDF |
100 | New Brunswick Community Residences Inc. | 4876 | Canadian Union Of Public Employees | Fredericton | Vocational rehabilitation services | N-116-01 | Open PDF |
101 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | Fredericton | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
102 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | Miramichi | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
103 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | Moncton | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
104 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | Saint John | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
105 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | St. Andrews | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
106 | New Brunswick Community College | 5017 | Canadian Union Of Public Employees | Woodstock | Community colleges and C.E.G.E.P.s | N-129-01 | Open PDF |
107 | Oromocto, Town of | 996 | Canadian Union Of Public Employees | Oromocto | Other local, municipal and regional public administration | O-006-02 | Open PDF |
108 | Oromocto Community Residences Incorporated | 3457 | Canadian Union Of Public Employees | Oromocto | Residential developmental handicap, mental health and substance abuse facilities | O-035-01 | Open PDF |
109 | Les Oeuvres de l’Hotel-Dieu Saint Joseph Inc. | 1439 | Canadian Union Of Public Employees | Saint-Basile | Nursing care facilities | O-047-01 | Open PDF |
110 | Passamaquoddy Lodge Inc. | 1763 | Canadian Union Of Public Employees | St. Andrews | Nursing care facilities | P-060-02 | Open PDF |
111 | Petit Rocher, Municipality of | 4863 | Canadian Union Of Public Employees | Petit-Rocher | Other local, municipal and regional public administration | P-147-01 | Open PDF |
112 | Quispamsis, Town of | 3226 | Canadian Union Of Public Employees | Quispamsis | Other local, municipal and regional public administration | Q-005-02 | Open PDF |
113 | Rocmaura Incorporated | 1603 | Canadian Union Of Public Employees | Saint John | Nursing care facilities | R-024-02 | Open PDF |
114 | Canadian Blood Services | 1655 | Canadian Union Of Public Employees | Saint John | All other ambulatory health care services | R-029-01 | Open PDF |
115 | Canadian Blood Services | 2069 | Canadian Union Of Public Employees | Saint John | All other ambulatory health care services | R-029-02 | Open PDF |
116 | Canadian Blood Services | 3728 | Canadian Union Of Public Employees | Saint John | All other ambulatory health care services | R-029-03 | Open PDF |
117 | Riverview, Town of | 2162 | Canadian Union Of Public Employees | Riverview | Public administration | R-031-02 | Open PDF |
118 | Rothesay, Town of | 5369 | Canadian Union Of Public Employees | Rothesay | Public administration | R-037-04 | Open PDF |
119 | Rothesay Regional Joint Board of Police Commissioners | 1905 | Canadian Union Of Public Employees | Rothesay | Municipal police services | R-058-01 | No PDF |
120 | Restigouche Residential Agency Inc. | 3569 | Canadian Union Of Public Employees | Campbellton | Vocational rehabilitation services | R-073-01 | Open PDF |
121 | River View Manor Inc. | 4631 | Canadian Union Of Public Employees | Bath | Nursing care facilities | R-098-01 | Open PDF |
122 | Russel Metals Inc. | 4282 | Canadian Union Of Public Employees | Sackville | Metalworking machinery manufacturing | R-099-01 | Open PDF |
123 | Riverside Court Retirement Residence Inc. | 5064 | Canadian Union Of Public Employees | Woodstock | Health care and social assistance | R-114-01 | Open PDF |
124 | Saint John, City of | 18 | Canadian Union Of Public Employees | Saint John | Other local, municipal and regional public administration | S-049-05 | Open PDF |
125 | Saint John, City of | 486 | Canadian Union Of Public Employees | Saint John | Other local, municipal and regional public administration | S-049-07 | Open PDF |
126 | Saint John, City of | 486 | Canadian Union Of Public Employees | Saint John | Other local, municipal and regional public administration | S-049-10 | No PDF |
127 | St. Stephen, Town of | 770 | Canadian Union Of Public Employees | St. Stephen | Municipal fire-fighting services | S-052-01 | Open PDF |
128 | St. Stephen, Town of | 770 | Canadian Union Of Public Employees | St. Stephen | Other local, municipal and regional public administration | S-052-01 | Open PDF |
129 | Sussex, Town of | 2163 | Canadian Union Of Public Employees | Sussex | Other local, municipal and regional public administration | S-060-02 | Open PDF |
130 | Sackville, Town of | 1188 | Canadian Union Of Public Employees | Sackville | Other local, municipal and regional public administration | S-061-03 | Open PDF |
131 | Foyer St. Joseph de St-Basile | 1439 | Canadian Union Of Public Employees | Saint-Basile | Nursing care facilities | S-067-03 | Open PDF |
132 | Shediac, Town of | 1773 | Canadian Union Of Public Employees | Shediac | Other local, municipal and regional public administration | S-081-02 | Open PDF |
133 | Shippagan, Ville de | 1470 | Canadian Union Of Public Employees | Shippagan | Other local, municipal and regional public administration | S-123-03 | Open PDF |
134 | Sainte-Anne-de-Madawaska, Village de | janv-76 | Canadian Union Of Public Employees | Sainte-Anne-de-Madawaska | Other local, municipal and regional public administration | S-133-02 | Open PDF |
135 | Saint Léonard, Town of | 2382 | Canadian Union Of Public Employees | Saint Leonard | Other local, municipal and regional public administration | S-144-01 | Open PDF |
136 | Salvation Army Lakeview Manor | 2809 | Canadian Union Of Public Employees | Riverview | Nursing care facilities | S-156-01 | Open PDF |
137 | Le Foyer St-Thomas de la Vallée de Memramcook Inc. | 3397 | Canadian Union Of Public Employees | Memramcook | Nursing care facilities | S-163-01 | Open PDF |
138 | Kenneth E. Spencer Memorial Home Inc. | 1726 | Canadian Union Of Public Employees | Moncton | Nursing care facilities | S-170-02 | Open PDF |
139 | Saint John Aquatic Center Commission | 3558 | Canadian Union Of Public Employees | Saint John | All Other Amusement & Recreation Industries | S-177-01 | Open PDF |
140 | Saint John Aquatic Center Commission | 3558 | Canadian Union Of Public Employees | Saint John | All Other Amusement & Recreation Industries | S-177-02 | Open PDF |
141 | Sussex Vale Transition House Inc. | 3584 | Canadian Union Of Public Employees | Sussex | Transition homes for women | S-179-01 | Open PDF |
142 | Southampton House Inc. | 3884 | Canadian Union Of Public Employees | Hanwell | Health care and social assistance | S-196-01 | Open PDF |
143 | Sodexho Canada Limited | 2266 | Canadian Union Of Public Employees | Fredericton | Food service contractors | S-208-02 | Open PDF |
144 | Sodexo Canada Ltd. | 846 | Canadian Union Of Public Employees | Saint John | Food service contractors | S-253-02 | Open PDF |
145 | Shannex Clinical Services Ltd. | 5023 | Canadian Union Of Public Employees | Quispamsis | Nursing care facilities | S-256-01 | Open PDF |
146 | Shannex Clinical Services Ltd. | 5446 | Canadian Union Of Public Employees | Fredericton | Nursing and residential care facilities | S-256-02 | Open PDF |
147 | Shannex Clinical Services Ltd. | 5446 | Canadian Union Of Public Employees | Saint John | Nursing and residential care facilities | S-256-03 | Open PDF |
148 | Shannex Clinical Services Ltd. | 5446 | Canadian Union Of Public Employees | Fredericton | Nursing and residential care facilities | S-256-04 | Open PDF |
149 | Shannex RLC Limited | 5023 | Canadian Union Of Public Employees | Quispamsis | Nursing and residential care facilities | S-259-01 | Open PDF |
150 | Shannex RLC Limited | 5023 | Canadian Union Of Public Employees | Quispamsis | Nursing and residential care facilities | S-259-02 | Open PDF |
151 | Shannex RLC Limited | 5446 | Canadian Union Of Public Employees | Fredericton | Nursing and residential care facilities | S-259-04 | Open PDF |
152 | Shannex RLC Limited | 5374 | Canadian Union Of Public Employees | Saint John | Nursing and residential care facilities | S-259-05 | Open PDF |
153 | Shannex RLC Limited | 5446 | Canadian Union Of Public Employees | Fredericton | Nursing and residential care facilities | S-259-07 | Open PDF |
154 | Shannex RLC Limited | 5446 | Canadian Union Of Public Employees | Fredericton | Nursing and residential care facilities | S-259-08 | Open PDF |
155 | Shannex RLC Limited | 1277 | Canadian Union Of Public Employees | Miramichi | Nursing and residential care facilities | S-259-09 | Open PDF |
156 | Shannex RLC Limited | 1256 | Canadian Union Of Public Employees | Miramichi | Nursing and residential care facilities | S-259-10 | Open PDF |
157 | Dept Finance Province of New Brunswick | 1840 | Canadian Union Of Public Employees | Provincewide | Other provincial protective services | T-031-05 | Open PDF |
158 | Dept Finance Province of New Brunswick | 1251 | Canadian Union Of Public Employees | Provincewide | Other provincial and territorial public administration | T-031-09 | Open PDF |
159 | Dept Finance Province of New Brunswick | 1190 | Canadian Union Of Public Employees | Provincewide | Other provincial and territorial public administration | T-031-10 | Open PDF |
160 | Dept Finance Province of New Brunswick | 1418 | Canadian Union Of Public Employees | Provincewide | Other provincial and territorial public administration | T-031-19 | Open PDF |
161 | Dept Finance Province of New Brunswick | 2745 | Canadian Union Of Public Employees | Provincewide | Elementary and secondary schools | T-031-25 | Open PDF |
162 | Dept Finance Province of New Brunswick | 1061 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
163 | Dept Finance Province of New Brunswick | 1079 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
164 | Dept Finance Province of New Brunswick | 1095 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
165 | Dept Finance Province of New Brunswick | 1096 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
166 | Dept Finance Province of New Brunswick | 1117 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
167 | Dept Finance Province of New Brunswick | 1118 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
168 | Dept Finance Province of New Brunswick | 1119 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
169 | Dept Finance Province of New Brunswick | 1127 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
170 | Dept Finance Province of New Brunswick | 1134 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
171 | Dept Finance Province of New Brunswick | 1148 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
172 | Dept Finance Province of New Brunswick | 1153 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
173 | Dept Finance Province of New Brunswick | 1191 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
174 | Dept Finance Province of New Brunswick | 1253 | Canadian Union Of Public Employees | Provincewide | Educational services | T-031-26 | Open PDF |
175 | Dept Finance Province of New Brunswick | 1252 | Canadian Union Of Public Employees | T-031-31 | Open PDF | ||
176 | Dept Finance Province of New Brunswick | 1252 | Canadian Union Of Public Employees | T-031-31 | Open PDF | ||
177 | Turnbull Nursing Home Inc | 4614 | Canadian Union Of Public Employees | Saint John | Nursing care facilities | T-066-01 | Open PDF |
178 | Tobique Valley Manor Inc. | 4445 | Canadian Union Of Public Employees | Plaster Rock | Nursing care facilities | T-073-01 | Open PDF |
179 | Tabusintac Nursing Home Inc. | 4796 | Canadian Union Of Public Employees | Tabusintac | Nursing care facilities | T-074-01 | Open PDF |
180 | Tracadie, Municipalité Régionale de | 1470 | Canadian Union Of Public Employees | Tracadie | Other local, municipal and regional public administration | T-099-01 | Open PDF |
181 | University of New Brunswick | 3339 | Canadian Union Of Public Employees | Saint John | Universities | U-008-05 | Open PDF |
182 | United Way of Greater Saint John | 5048 | Canadian Union Of Public Employees | Saint John | Civic and social organizations | U-026-01 | Open PDF |
183 | Victoria Glen Manor | 1429 | Canadian Union Of Public Employees | Perth-Andover | Nursing care facilities | V-007-02 | Open PDF |
184 | Villa Providence Shediac Inc. | 1303 | Canadian Union Of Public Employees | Shediac | Nursing care facilities | V-009-02 | Open PDF |
185 | Villa du Repos | 2079 | Canadian Union Of Public Employees | Moncton | Nursing care facilities | V-017-03 | Open PDF |
186 | Villa Des Jardins Inc | 2373 | Canadian Union Of Public Employees | Edmundston | Nursing care facilities | V-020-03 | Open PDF |
187 | Villa Des Jardins Inc | 2373 | Canadian Union Of Public Employees | Edmundston | Residential developmental handicap, mental health and substance abuse facilities | V-020-04 | Open PDF |
188 | Villa St-Joseph Inc | 4597 | Canadian Union Of Public Employees | Tracadie-Sheila | Nursing care facilities | V-036-02 | Open PDF |
189 | La Villa Maria Inc. | 4874 | Canadian Union Of Public Employees | Saint-Louis-De-Kent | Nursing care facilities | V-039-01 | Open PDF |
190 | Woodstock, Town of | 719 | Canadian Union Of Public Employees | Woodstock | Municipal fire-fighting services | W-017-01 | Open PDF |
191 | Woodstock, Town of | 719 | Canadian Union Of Public Employees | Woodstock | Other local, municipal and regional public administration | W-017-01 | Open PDF |
192 | Workplace Health, Safety and Compensation Commission of the Province of N. B. | 946 | Canadian Union Of Public Employees | Saint John | Specialty (except psychiatric and substance abuse) hospitals | W-055-01 | No PDF |
193 | Workplace Health, Safety and Compensation Commission of the Province of N. B. | 1866 | Canadian Union Of Public Employees | Saint John | Specialty (except psychiatric and substance abuse) hospitals | W-055-02 | No PDF |
194 | Work Safe NB | 946 | Canadian Union Of Public Employees | Saint John | Specialty (except psychiatric and substance abuse) hospitals | W-060-01 | Open PDF |
195 | Work Safe NB | 1866 | Canadian Union Of Public Employees | Saint John | Specialty (except psychiatric and substance abuse) hospitals | W-060-02 | Open PDF |
196 | York Manor Inc. | 1506 | Canadian Union Of Public Employees | Fredericton | Health care and social assistance | Y-003-03 | Open PDF |
Constitution and Bylaws
CUPE New Brunswick is a strong, democratic organization. Our Constitution and by-laws, (sometimes named policies) are voted on by the CUPE NB membership during our annual Conventions.
Equality Statement
Scholarships
CUPE NB offers six scholarships valued at 500$ each for students. The scholarships are available annually for full-time attendance at a Post-Secondary Institution, University, or Community College.
Those eligible are: Union members in good standing with a CUPE local affiliated to CUPE NB, or; sons, daughters, or legal wards of members in good standing affiliated to CUPE NB
Basis of awards: Consideration will be given to the reflection paper, school grades, financial needs, and aptitude.
Fill in the application form here: CUPENBSCFP_scholarships_bourses
Applications must be completed on the current form and must be received by mail on or before October 31st. Scholarships will be awarded in January.
Order Solidarity Flags
Fly the CUPE solidarity colours with pride!
To order one (or more) flags with your local’s number, complete the form at the bottom of this page.
Once your order has been sent to CUPE NB, you will receive a confirmation of order receipt within a few weeks, in which payment instructions will be specified. See on the right an example of a solidarity flag for Local 1253.
Please note that flags must be paid before the order is sent. Standard delivery is included with Canada Post. Please allow 2 to 3 weeks for delivery.
SIZE | PRICES (*does not include tax and delivery) |
